5000 SERIES STRONG BACK
- HEAVY-DUTY UNDERGROUND PERFORMANCE : 5000 Series RC Couplings are designed for resistance to heavy earth loads and shear forces while helping improve pipe alignment in demanding underground installations.
- ADDED STRENGTH & CORROSION RESISTANCE : These couplings feature a .012" stainless steel shield, molded-in bushing, and 316 stainless steel clamp bands for added durability in harsh environments.
- DESIGNED FOR LARGER DIAMETER APPLICATIONS : 6" and larger couplings incorporate two nut and bolt take-up points per band, helping provide secure installation and dependable sealing performance across a range of material transitions.
PRODUCT DESCRIPTION
Fernco 5000 Series RC Couplings are engineered for underground applications where resistance to heavy earth loads, shear forces and harsh conditions is critical. Designed with a flexible elastomeric sleeve, molded-in bushing, .012" stainless steel shear ring and 316 stainless steel clamp bands, these couplings help provide improved alignment and a strong, dependable seal across a range of pipe materials. For 6" and larger sizes, dual nut and bolt take-up points per band add installation security and clamping performance. The 5000 Series is ideal for underground transitions involving clay, cast iron, plastic, concrete and ductile iron piping systems.
Specifications
Coupling:
- Standards: Manufactured to conform to ASTM C1173 and CSA B602 performance requirements
- Installation Torque: 60 in-lbs.
- Maximum Test Pressure: 4.3 PSI (29.6 KPA)
- Maximum Operating Temperature: 140° F non-consistent
Gasket:
- Standards: Manufactured to meet material requirements of CSA B602, ASTM D5926 and ASTM C1173
- Hardness: Shore “A” 65 ±5
- Tensile Strength: 1000 psi minimum
- Elongation at Rupture: 250% minimum
- Tear Strength: 150 lb/in.
- Brittleness Temperature: -40° F
Clamp:
- Clamp Band: 316 stainless steel
- Large Diameter Design: 6" and larger couplings incorporate two nut and bolt take-up points per band
- Installation Torque: 60 in-lbs.
Shear Ring:
- Material: .012" thick, 300 series stainless steel
- Widths: Manufactured according to coupling width (1.50", 2.13", or 4")
- Length: Manufactured according to coupling diameter
- Assembly: Clamps spot welded in place
5000 Series RC Part Numbers
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5001-44RC | 5.29 | 134.37 | 5.29 | 134.37 | 4.10 | 104.14 |
| 5001-44WCRC | 5.51 | 139.95 | 5.51 | 139.95 | 3.97 | 100.84 |
| 5001-66RC | 7.50 | 190.50 | 7.50 | 190.50 | 6.02 | 152.91 |
| 5001-66WCRC | 8.01 | 203.45 | 8.01 | 203.45 | 6.00 | 152.40 |
| 5001-88RC | 9.65 | 245.11 | 9.65 | 245.11 | 5.99 | 152.15 |
| 5001-88WCRC | 10.00 | 254.00 | 10.00 | 254.00 | 6.00 | 152.40 |
| 5001-1010RC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
| 5001-1010WCRC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5002-44RC | 5.36 | 136.14 | 4.51 | 114.55 | 4.07 | 103.38 |
| 5002-44WCRC | 5.44 | 138.18 | 4.55 | 115.57 | 3.96 | 100.58 |
| 5002-44WCSDRRC | 5.55 | 141.00 | 4.38 | 111.25 | 4.48 | 113.79 |
| 5002-64RC* | 7.50 | 190.50 | 4.50 | 114.30 | 6.02 | 152.91 |
| 5002-64WCRC* | 8.00 | 203.20 | 4.50 | 114.30 | 6.00 | 152.40 |
| 5002-64WCSDRRC | 8.00 | 203.20 | 4.38 | 111.25 | 6.25 | 158.75 |
| 5002-66RC | 7.50 | 190.50 | 6.56 | 166.65 | 5.89 | 149.68 |
| 5002-66WCRC | 8.04 | 204.10 | 6.38 | 162.14 | 5.91 | 150.01 |
| 5002-66WCSDRRC | 8.00 | 203.20 | 6.45 | 163.83 | 6.00 | 152.40 |
| 5002-88RC | 9.76 | 247.95 | 8.57 | 217.63 | 5.96 | 151.38 |
| 5002-88WCRC | 10.00 | 254.00 | 8.66 | 219.96 | 6.00 | 152.40 |
| 5002-88WCSDRRC | 10.00 | 254.00 | 8.38 | 212.85 | 6.00 | 152.40 |
| 5002-1010RC* | 12.40 | 314.96 | 10.75 | 273.05 | 5.90 | 149.86 |
| 5002-1010WCSDRRC | 12.40 | 314.96 | 10.60 | 269.24 | 6.25 | 158.75 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5003-44RC | 5.41 | 137.41 | 4.94 | 125.48 | 4.07 | 103.38 |
| 5003-66RC | 7.25 | 184.15 | 6.84 | 173.74 | 5.93 | 150.62 |
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5004-44RC | 5.51 | 139.95 | 5.51 | 139.95 | 3.97 | 100.84 |
| 5004-66RC | 7.58 | 192.53 | 7.58 | 192.53 | 5.94 | 150.88 |
| 5004-88RC | 10.38 | 263.65 | 10.38 | 263.65 | 5.90 | 149.86 |
| 5004-1010RC | 12.40 | 314.96 | 12.40 | 314.96 | 5.90 | 149.86 |
| 5004-1212RC | 15.25 | 387.35 | 15.25 | 387.35 | 6.42 | 163.07 |
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5006-44RC* | 5.51 | 139.95 | 4.50 | 114.30 | 3.97 | 100.84 |
| 5006-66RC* | 7.58 | 192.53 | 6.63 | 168.28 | 5.94 | 150.88 |
| 5006-88RC* | 10.38 | 263.65 | 8.50 | 215.90 | 5.90 | 149.86 |
| 5006-1010RC* | 12.40 | 314.96 | 10.75 | 273.05 | 5.90 | 149.86 |
| 5006-1212RC* | 15.25 | 387.35 | 12.60 | 320.04 | 6.42 | 163.07 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5051-44RC | 4.80 | 121.92 | 4.39 | 111.51 | 3.94 | 100.08 |
| 5051-46RC* | 6.60 | 167.64 | 4.75 | 120.65 | 5.74 | 145.80 |
| 5051-64RC* | 6.95 | 176.53 | 4.38 | 111.25 | 5.92 | 150.37 |
| 5051-66RC | 6.96 | 176.78 | 6.69 | 169.80 | 5.91 | 150.11 |
| 5051-88RC | 9.25 | 234.95 | 8.51 | 216.15 | 5.97 | 151.64 |
| 5051-1010RC | 11.02 | 279.78 | 10.52 | 267.13 | 5.85 | 148.46 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5055-44RC | 4.75 | 120.65 | 4.75 | 120.65 | 3.96 | 100.58 |
| 5055-66RC | 6.65 | 168.91 | 6.65 | 168.91 | 5.92 | 150.37 |
| 5055-88RC | 9.05 | 229.87 | 9.05 | 229.87 | 5.98 | 151.89 |
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent
| Part No. | Side A (in) | Side A (mm) | Side B (in) | Side B (mm) | Width C (in) | Width C (mm) |
|---|---|---|---|---|---|---|
| 5056-43RC* | 4.58 | 116.33 | 3.38 | 85.85 | 4.02 | 102.11 |
| 5056-44RC | 4.58 | 116.33 | 4.58 | 116.33 | 4.02 | 102.11 |
| 5056-64RC* | 6.60 | 167.64 | 4.50 | 114.30 | 5.74 | 145.80 |
| 5056-66RC | 6.60 | 167.64 | 6.60 | 167.64 | 5.74 | 145.80 |
| 5056-88RC | 8.64 | 219.46 | 8.64 | 219.46 | 6.04 | 153.42 |
| 5056-1010RC | 10.63 | 270.00 | 10.63 | 270.00 | 6.04 | 153.42 |
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F non-consistent