Acid Resistance Chart
Acid Resistance
Chart
Resistance ratings for Fernco Flexible Couplings and Proflex Couplings at 70°F. Search the list, then check the rating for your coupling.
RecommendedNot recommended
| Chemical | Flexible Coupling, 70°F | Proflex, 70°F |
|---|---|---|
| Acetic Acid 20% | Recommended | Recommended |
| Acetic Acid 80% | Not recommended | Not recommended |
| Acetone | Not recommended | Not recommended |
| Alcohol (Methyl or Ethyl) | Recommended | Recommended |
| Aluminum Chloride | Recommended | Recommended |
| Aluminum Sulfate | Recommended | Recommended |
| Alums | Recommended | Recommended |
| Ammonia Gas (Dry) | Recommended | Recommended |
| Ammonium Chloride | Recommended | Recommended |
| Ammonium Hydroxide | Recommended | Recommended |
| Ammonium Nitrate | Recommended | Recommended |
| Ammonium Phosphate | Recommended | Recommended |
| Ammonium Sulfate | Recommended | Recommended |
| Ammonium Sulfide | Recommended | Recommended |
| Amyl Chloride | Not recommended | Not recommended |
| Aniline | Not recommended | Not recommended |
| Aqua Regia | Not recommended | Not recommended |
| Barium Chloride | Recommended | Recommended |
| Barium Hydroxide | Recommended | Recommended |
| Barium Sulfate | Recommended | Recommended |
| Barium Sulfide | Recommended | Recommended |
| Beer | Recommended | Recommended |
| Beet Sugar Liquors | Recommended | Recommended |
| Benzene | Not recommended | Not recommended |
| Benzoic Acid | Recommended | Not recommended |
| Black Liquor | Recommended | Recommended |
| Bleach 12.5% active Cl2 | Recommended | Not recommended |
| Boric Acid | Recommended | Recommended |
| Bromic Acid | Recommended | Not recommended |
| Bromine Water | Not recommended | Not recommended |
| Butane | Not recommended | Recommended |
| Butyric Acid | Not recommended | Not recommended |
| Calcium Carbonate | Recommended | Recommended |
| Calcium Chloride | Recommended | Recommended |
| Calcium Hydroxide | Recommended | Recommended |
| Calcium Hypochlorite | Recommended | Not recommended |
| Calcium Sulfate | Recommended | Recommended |
| Cane Sugar Liquors | Recommended | Recommended |
| Carbon Bisulfide | Not recommended | Not recommended |
| Carbon Dioxide | Recommended | Recommended |
| Carbon Monoxide | Recommended | Recommended |
| Carbon Tetrachloride | Not recommended | Not recommended |
| Carbonic Acid | Recommended | Recommended |
| Caustic Potash | Recommended | Recommended |
| Caustic Soda | Recommended | Not recommended |
| Caustic Soda 50% | Recommended | Recommended |
| Chlorine (Dry) | Not recommended | Not recommended |
| Chlorine (Wet) | Not recommended | Not recommended |
| Chloroacetic Acid | Not recommended | Not recommended |
| Chlorobenzene | Not recommended | Not recommended |
| Chloroform | Not recommended | Not recommended |
| Chromic Acid 10% | Recommended | Not recommended |
| Chromic Acid 50% | Not recommended | Not recommended |
| Citric Acid | Recommended | Recommended |
| Copper Chloride | Recommended | Recommended |
| Copper Cyanide | Recommended | Recommended |
| Copper Nitrate | Recommended | Recommended |
| Copper Sulfate | Recommended | Recommended |
| Cottonseed Oil | Recommended | Recommended |
| Cresol | Not recommended | Not recommended |
| Cyclohexanol | Not recommended | Recommended |
| Cyclohexanone | Not recommended | Not recommended |
| Dimethylamine | Not recommended | Not recommended |
| Dioctyl Phthalate | Not recommended | Not recommended |
| Disodium Phosphate | Not recommended | Not recommended |
| Distilled Water | Recommended | Recommended |
| Ethers | Not recommended | Not recommended |
| Ethyl Acetate | Not recommended | Not recommended |
| Ethylene Chloride | Not recommended | Not recommended |
| Ethylene Glycol | Recommended | Recommended |
| Fatty Acids (C6) | Recommended | Recommended |
| Ferric Chloride | Recommended | Recommended |
| Ferric Sulfate | Recommended | Recommended |
| Fluorine (Gas, Wet) | Not recommended | Not recommended |
| Formaldehyde 20% | Recommended | Recommended |
| Formic Acid 10% | Recommended | Recommended |
| Freon 12 (Dry) | Not recommended | Recommended |
| Fruit Juices and Pulp | Recommended | Recommended |
| Furfural | Not recommended | Not recommended |
| Gasoline (Refined) | Not recommended | Not recommended |
| Glucose | Recommended | Recommended |
| Glycerine | Recommended | Recommended |
| Hydrobromic Acid 20% | Recommended | Not recommended |
| Hydrochloric Acid | Recommended | Not recommended |
| Hydrocyanic Acid | Recommended | Recommended |
| Hydroquinone | Recommended | Not recommended |
| Hypochlorous Acid | Recommended | Not recommended |
| Iodine | Not recommended | Not recommended |
| Kerosene | Not recommended | Not recommended |
| Lactic Acid 25% | Recommended | Recommended |
| Linseed Oil | Recommended | Recommended |
| Liquors | Not recommended | Not recommended |
| Machine Oil | Not recommended | Not recommended |
| Magnesium Chloride | Recommended | Recommended |
| Magnesium Sulfate | Recommended | Recommended |
| Maleic Acid | Not recommended | Not recommended |
| Methyl Chloride | Not recommended | Not recommended |
| Methyl Ethyl Ketone | Not recommended | Not recommended |
| Milk | Recommended | Recommended |
| Mineral Oils | Not recommended | Recommended |
| Muriatic Acid | Recommended | Not recommended |
| Nickel Chloride | Recommended | Recommended |
| Nickel Sulfate | Recommended | Recommended |
| Nitric Acid 0-40% | Recommended | Not recommended |
| Nitric Acid 41-100% | Not recommended | Not recommended |
| Oleic Acid | Not recommended | Not recommended |
| Oleum | Not recommended | Not recommended |
| Oxalic Acid | Recommended | Recommended |
| Palmitic Acid 10% | Recommended | Recommended |
| Perchloric Acid | Not recommended | Not recommended |
| Petroleum Oils (Sour) | Not recommended | Not recommended |
| Phenol 5% | Not recommended | Not recommended |
| Phosphorus Trichloride | Not recommended | Not recommended |
| Photographic Solutions | Recommended | Recommended |
| Picric Acid | Not recommended | Not recommended |
| Plating Solution | Recommended | Recommended |
| Potassium Carbonate | Recommended | Recommended |
| Potassium Chlorate | Recommended | Recommended |
| Potassium Chloride | Recommended | Recommended |
| Potassium Cyanide | Recommended | Recommended |
| Potassium Dichromate | Recommended | Recommended |
| Potassium Hydroxide | Recommended | Recommended |
| Potassium Permanganate 10% | Recommended | Recommended |
| Potassium Sulfate | Recommended | Recommended |
| Propane Gas | Recommended | Recommended |
| Propyl Alcohol | Recommended | Recommended |
| Sea Water | Recommended | Recommended |
| Sewage | Recommended | Recommended |
| Silver Cyanide | Recommended | Recommended |
| Silver Nitrate | Recommended | Recommended |
| Silver Sulfate | Recommended | Recommended |
| Sodium Bicarbonate | Recommended | Recommended |
| Sodium Bisulfite | Recommended | Recommended |
| Sodium Carbonate | Recommended | Recommended |
| Sodium Cyanide | Recommended | Recommended |
| Sodium Ferrocyanide | Recommended | Recommended |
| Sodium Hydroxide | Recommended | Recommended |
| Sodium Hypochlorite | Recommended | Not recommended |
| Sodium Sulfate | Recommended | Recommended |
| Sodium Sulfide | Recommended | Recommended |
| Sodium Sulfite | Recommended | Recommended |
| Sodium Thiosulfate | Recommended | Not recommended |
| Stannic Chloride | Recommended | Not recommended |
| Stannous Chloride | Recommended | Recommended |
| Stearic Acid | Recommended | Recommended |
| Sulfite Liquors | Recommended | Recommended |
| Sulfur | Recommended | Not recommended |
| Sulfur Dioxide (Dry) | Recommended | Not recommended |
| Sulfur Dioxide (Wet) | Recommended | Not recommended |
| Sulfuric Acid 50% | Recommended | Recommended |
| Sulfuric Acid 70% | Not recommended | Not recommended |
| Sulfuric Acid 93% | Not recommended | Not recommended |
| Sulfurous Acid | Recommended | Not recommended |
| Tannic Acid | Recommended | Recommended |
| Tanning Liquors | Recommended | Recommended |
| Tartaric Acid | Recommended | Recommended |
| Toluene | Not recommended | Not recommended |
| Trichloroethylene | Not recommended | Not recommended |
| Triethanolamine | Not recommended | Not recommended |
| Trisodium Phosphate | Recommended | Recommended |
| Turpentine | Not recommended | Not recommended |
| Urea | Recommended | Recommended |
| Urine | Recommended | Recommended |
| Vinegar | Recommended | Recommended |
| Water (Fresh) | Recommended | Recommended |
| Water (Salt) | Recommended | Recommended |
| Whiskey | Recommended | Recommended |
| Wines | Recommended | Recommended |
| Xylene | Not recommended | Not recommended |
| Zinc Chloride | Recommended | Recommended |
| Zinc Sulfate | Recommended | Recommended |
No chemicals match. Try a shorter search, or clear the filter.
Ratings are a general guide at 70°F. Concentration, temperature and exposure time all affect performance. For a chemical not listed, or for other conditions, contact technical support before specifying.