Fernco Ultra-Rib Sewer Pipe Coupling
Specialty Sewer Pipe Connection

Ultra-Rib Sewer Pipe Couplings

Efficiently connects ETI to ETI or ETI to SDR.

Specifications

  • Maximum test pressure: 4.3 PSI (29.6 kPa)
  • Maximum operating temperature: 140°F noncontinuous
  • Conforms to: ASTM D5926

Available Models

Review the coupling ranges below to identify the appropriate Ultra-Rib connection for your application.

ETI to ETI

Part Number Range
Minimum O.D. Maximum O.D.
1072-1212 13.50 15.00
1072-1515 16.30 17.80
1072-1818 19.80 21.30
1072-2121 23.25 24.75
1072-2424 25.50 27.00

ETI to SDR

All ETI to SDR models include bushings.

Part Number Range 1 Range 2
Minimum O.D. Maximum O.D. Minimum O.D. Maximum O.D.
1073-12-8 13.50 15.00 12.00 12.75
1073-1210 13.50 15.00 10.00 10.80
1073-1510 16.30 17.80 10.00 10.80
1073-1512 16.30 17.80 12.00 12.75
1073-1515 16.30 17.80 14.50 15.75
1073-1818 19.80 21.30 17.50 19.00
1073-2121 23.25 24.75 21.00 22.00
1073-2424 25.50 27.00 24.00 25.00

All dimensional ranges are shown in inches.